



Leica Vario-Elmarit-SL 24-90mm f/2.8-4.0 ASPH
Write some content that will appear in a modal
Write some content that will appear in a modal
| Angle of view (diagonal, horizontal, vertical) | at 24 or 90mm: approx. 82,4°, 72,1°, 51,8° or 27,8°, 23,3°,15,7 |
| Optical design | |
| Number of lenses/groups | 18/15 |
| Aspherical surfaces: | 4 |
| Position of entrance pupil | at 24 or 90mm: 103,9 or 92,6mm (in the direction of light incidence in front of the bayonet fitting contact area) |
| Image stabilization: | Multiple axis system, stabilization performance 3.5 shutter speed stages in accordance with CIPA testing conditions |
| Distance setting: | Setting either automatic (Auto-focus) or manual, modes are set on the camera |
| Focusing range: at 24 or 90mm: 0.3 or 0.45m to ∞ Smallest object field/biggest scale: | at 24 or 90mm: approx. 173 x 260mm/1:7.2 or 92 x 137mm/1:3.8 |
| Aperture: | Setting/Function electronically controlled aperture, setting via turn/push wheel on camera, half values can also be set |
| Lowest value: | 22 |
| Bayonet fitting: | Leica L bayonet fitting with contact strip |
| Filter mount/lens hood: | External bayonet fitting for lens hood (included), internal thread for E82 filters, filter mount does not rotate |
| Finish: | Black anodized |
|
Dimensions and weight: Length of the bayonet fitting contact surface: |
at 24 or 90mm, (without/with lens hood) approx. 138/170mm or 182/212mm |
| Largest diameter approx: | 88 mm |
| Weight approx: | 1140 g |
| Warranty: | 2 years |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options




Leica Vario-Elmarit-SL 24-90mm f/2.8-4.0 ASPH
Sale price188.980.000₫