



















Leica TL2
Write some content that will appear in a modal
Write some content that will appear in a modal
| Lens Mount | Leica L bayonet with contact strip for communication between lens and camera | |
| Compatible lenses | Lenses with Leica L-Mount, Leica M/R lenses using the Leica M-Adapter L/R-Adapter L | |
| Sensor | APS-C sized CMOS sensor (23.6 x 15.7 mm) with 24.96/24.24 million pixels (total/effective), aspect ratio 3:2 | |
| Photo Resolution | DNG: 6016 x 4014 Pixels (24 Megapixels), JPEG: optional 6000 x 4000 Pixels (24 Megapixels), or 4272 x 2856 Pixels (12 Megapixels), or 3024 x 2016 Pixels (6 Megapixels) | |
| Photo file formats/compression rates | Optional: JPG, DNG, or DNG + JPG, DNG optionally uncompressed or compressed (lossless) | |
| Video Recording Format | MP4 | |
| Video resolution / frame rate | 3840 x 2160p (4K) 30fps, 1920 x 1080p (FHD) 60 fps or 1280 x 720p (HD) fps or 1280 x 720p (HD) 120 fps (SLOMO) | |
| Video recording time | Depending on ambient or housing temperature video recordings are possible up to a maximum length of 29 minutes, maximum file size is 4 GB, if a recording exceeds this limit, the respective part is automatically stored in another file | |
| Storage media | SD/SDHC/SDXC memory cards, multimedia cards, UHS II-standard is supported (32GB internal memory) | |
| ISO range | Automatic, ISO 100 to ISO 50000 | |
| White balance | Automatic, presets for daylight, cloudy, halogen lighting, shadow, electronic flash, two memory slots for manually metered settings, manual color temperature setting | |
| Autofocus system | Contrast based | |
| Autofocus metering methods | Single point, multiple point, spot, face detection, touch AF | |
| Exposure modes | Automatic program, aperture priority, shutter speed priority, and manual setting, Fully automatic, sport, portrait, landscape, night portrait, snow/beach, fireworks, candlelight, sunset, digiscoping | |
| Exposure metering | Multi-zone, center-weighted, spot | |
|
Exposure compensation |
±3 EV in 1/3 EV increments | |
| Automatic bracketing | Three pictures in graduations up to ±3 EV, adjustable in 1/3 EV increments | |
| Shutter speed range | 30 s to 1⁄40000 s (up to 1⁄4000 s with mechanical, shorter with electronic shutter) | |
| Burst shooting | Approx. 7 fps (with mechanical shutter) and 20 fps (with electronic shutter), 29 pictures at full speed, then depending on memory card properties | |
| Flash modes | Adjustable with attached, system compatible flash (no built-in flash) | |
| Flash exposure compensation | ±3 EV in 1/3 EV increments | |
|
Flash synchronization |
1/180 s |
|
| Recommended Flash Unit | Leica SF 40 flash | |
| Monitor | 3.7” TFT LCD, 1.3 million pixels, 854 x 480 per color channel | |
| Self timer | Selectable delay time 2 or 12 s | |
| Wi-Fi | Complies with IEEE 802.11b/g/n standard (standard WLAN protocol), channel 1-11, encryption method: WiFi-compatible WPA™/WPA2™ | |
| Power supply | Leica BP-DC13 lithium ion battery, rated voltage 7.2 V, capacity 985 mAh (min.) (based on CIPA standard): approx. 250 pictures, charging time (after total discharge): approx. 160 min | |
| Connections | Micro (type D) HDMI port, HDMI 1.4b standard is supported, USB type C port, USB 3.0 Super Speed standard is supported, battery charging via USB connection possible with max. 1 A, accessory shoe with Leica flash interface with integrated connection for optional accessories | |
| Charger | Leica BC-DC13, input: AC 100-240V, 50/60Hz, automatic reversing, Output: DC 8, 4V 0, 65A, Weight: approx. 90g, Dimensions: approx. 96 X 68 X 28 mm | |
| Body | Leica unibody aluminum design, attachment system for carrying straps and other accessories, ISO accessory shoe with center and control contacts for flash units or Leica Visoflex electronic viewfinders | |
| Tripod thread | A 1/4 DIN 4503 (1/4”) | |
| Dimensions | 134 x 69 x 33 mm | |
| Weight | Approx. 399 g/355 g (with/without battery) | |
| Items supplied | Camera body, carrying strap, 2 release keys for removing the dummy plugs or the carrying strap, battery (Leica BP-DC13), charger (Leica BC-DC13) with 6 adapter plugs, USB type C cord | |
| Software | Leica App (free download in Apple™ App Store™/Google™ Play Store™) |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options




















Leica TL2
Sale price62.700.000₫