



Leica Summicron-TL 23mm f/2 ASPH
Write some content that will appear in a modal
Write some content that will appear in a modal
| Compatible cameras | All Leica T models | |
| Field angle | (diagonal, horizontal, vertical): At 18 mm: Approx. 64, 53, 35, corresponding to around 27-84 mm focal length in 35 mm format | |
| Optical design | Number of lenses / groups: 9 / 6. Aspherical surfaces: 2. Position of entrance pupil (at infinity / at close up limit): -22.7 / 10.5 mm (in direction of light incidence behind / in front of bayonet mount) | |
| Distance setting | Setting / Function: Electronically controlled, mode selectable using camera menu: Automatic (AF) or manual (M), in AF mode manual override possible at any times with setting dial. Focusing range: 0.3 to . Smallest object field / Largest scale: Approx. 295 x 196 mm / 1:12.6 | |
| Aperture | Setting / Function: Electronically controlled, adjustment using dial on camera, third values also available. Lowest value: 16 | |
| Bayonet fitting | Leica T quick-change bayonet with contact strip for Leica T models | |
| Filter mount / Lens hood | External bayonet fitting for lens hood (included), internal thread for E52 filters, filter mount does not rotate | |
| Storage media | 16 GB internal memory; SD/SDHC/SDXC memory cards, multimedia cards | |
| Finish | Black anodized | |
| Dimensions & weight | Length to bayonet mount: Approx. 37 / 69 mm (without/with lens hood). Largest diameter: Approx. 63/73 mm (without / with lens hood). Weight: Approx. 154 / 186 g (without / with lens hood). |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options




Leica Summicron-TL 23mm f/2 ASPH
Sale price56.100.000₫