




Leica Summicron-SL 50mm f/2 ASPH.
Write some content that will appear in a modal
Write some content that will appear in a modal
| View angle (diagonal/horizontal/vertical) Full-frame (24 x 36 mm) |
47.4°/40.1°/27.4° |
| Number of lenses/assemblies | 9/8 |
| Number of aspherical surfaces | 6 |
| Position of the entrance pupil before the bayonet | 53.0mm |
| Focus range | 0.45m to infinity |
| Smallest object field | Full-frame: 177 x 265mm |
| Reproduction Ratio | 1:7.4 |
| Firmware | Lens firmware can be updated via the camera |
| Aperture Setting/Function | Electronically controlled aperture, setting on the camera, half or third values can also be set |
| Smallest aperture | 22 |
| Coating | Hydrophobic Aqua-Dura® coating on external lenses |
| Bayonet | Leica L bayonet fitting with contact strip |
| Filter thread | E67 (67mm) |
| Lens hood | Male bayonet for lens hood (included in the scope of delivery) |
| Length | Approx. 83mm/124mm (without/with lens hood) |
| Diameter | Approx. 74.5 mm/82mm (without/with lens hood) |
| Weight | Approx. 402g/446g (without/with lens hood) |
| Scope of Delivery | Lens, lens hood, rear lens cap, front lens cap, lens bag |
| Material | Magnesium and aluminum full-metal housing, black anodized, dust and splash water protected |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options





Leica Summicron-SL 50mm f/2 ASPH.
Sale price67.760.000₫