




Leica CL '100 Jahre Bauhaus' Edition
Write some content that will appear in a modal
Write some content that will appear in a modal
| Lens Mount | Leica L bayonet with contact strip for communication between lens and camera | |
| Compatible lenses | Lenses with Leica L-Mount, Leica M/R lenses using the Leica M-Adapter L/R-Adapter L | |
| Sensor | APS-C sized CMOS sensor (23.6 x 15.7 mm) with 24.96/24.24 million pixels (total/effective), aspect ratio 3:2 | |
| Photo Resolution | DNG: 6016 x 4014 Pixels (24 Megapixels), JPEG: optional 6000 x 4000 Pixels (24 Megapixels), or 4272 x 2856 Pixels (12 Megapixels), or 3024 x 2016 Pixels (6 Megapixels) | |
| Photo file formats/compression rates | DNG, JPG or DNG + JPG | |
| Video Recording Format | MP4 | |
| Video resolution / frame rate | 4K 30 fps, full HD 60 or 30 fps, HD 30 fps | |
| Video recording time | Depending on ambient or housing temperature video recordings are possible up to a maximum length of 29 minutes, maximum file size is 4 GB, if a recording exceeds this limit, the respective part is automatically stored in another file | |
| Storage media | SD/SDHC/SDXC memory cards, multimedia cards, UHS II-standard is supported (32GB internal memory) | |
| ISO range | Automatic, ISO 100 to ISO 50000 | |
| White balance | Automatic, presets for daylight, cloudy, halogen lighting, shadow, electronic flash, two memory slots for manually metered settings, manual color temperature setting | |
| Autofocus system | Contrast based, 49 points | |
| Autofocus metering methods | Single point, multiple point, spot, face detection, touch AF | |
| Exposure modes | Program AE, aperture priority AE, shutter priority AE, manual exposure setting, scene mode, video | |
| Exposure metering | Multi-zone, center-weighted, spot | |
|
Exposure compensation |
±3 EV in 1/3 EV increments | |
| Automatic bracketing | Three pictures in graduations up to ±3 EV, adjustable in 1/3 EV increments | |
| Shutter speed range | 30 s to 1⁄25000 s (up to 1⁄8000 s with mechanical shutter, higher speeds with electronic shutter) | |
| Burst shooting | Max. approx. 10 fps with mechanical shutter, 10fps with electronic shutter function, max. approx. 33 pictures (DNG + JPG) and max. approx. 140 pictures (JPG only) at full speed, then depending on memory card properties | |
| Flash modes | Adjustable with attached, system compatible flash (no built-in flash) | |
| Flash exposure compensation | ±3 EV in 1/3 EV increments | |
|
Flash synchronization |
1/180 s |
|
| Recommended Flash Unit | Leica SF 40 flash | |
| Monitor | 3” TFT LCD, 1.04MP, touch and gesture control possible | |
| Top Display | Resolution: 128 × 58 pixels | |
| Self timer | Selectable delay time 2 or 12 s | |
| Wi-Fi | IEEE 802.11b/g/n, WLAN-compatible WPA™/WPA2™ | |
| Power supply | Leica BP-DC12 lithium ion battery, rated voltage 7.2 V, capacity 1200 mAh (min.) (based on CIPA standard): approx. 220 pictures, charging time (after total discharge): approx. 140 min. Manufacturers: Panasonic Energy (Wuxi) Co., Ltd, made in China | |
| Viewfinder | Resolution: 2.36 MP, magnification: 0.74×, ± 4 diopter settings, with eye-sensor for automatic switching between viewfinder and monitor | |
| Body | Top plate and baseplate in machined and anodized aluminum, magnesium front and rear shell | |
| Tripod thread | A 1/4 DIN 4503 (1/4”) | |
| Dimensions | 131× 78 × 45 mm | |
| Weight | 403 g/353 g (with/without battery) |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options





Leica CL '100 Jahre Bauhaus' Edition
Sale price109.450.000₫