
Leica APO-Tele-Elmar-S 180mm f/3.5
Write some content that will appear in a modal
Write some content that will appear in a modal
| Image angle | approx. 17° / 14° / 10°(diagonal, horizontal, vertical), corresponds to approx. 144 mm focal length in 35 mm format |
| Optical design | |
| Number of lenses / groups | 9 / 7 |
| Position of entrance pupil | - 87,8 mm |
| Optical Design | |
| Number of lenses / groups | 12/10, 3 aspherical surfaces |
| Position of entrance pupil | 83.4 mm / 3.3 inches |
| Focusing range | 1,5 m to 8 |
| Scales | Combined meter/feet graduation |
| Smallest object field | 203 mm × 304 mm |
| Largest reproduction ratio | 1 : 6,8 |
| Aperture | |
| Setting / Function | Electronically controlled diaphragm, set using setting/ selection dial on camera, including half values |
| Lowest value | 32 |
| Bayonet | Leica S bayonet |
| Filter mount / Lens hood | External bayonet for lens hood (included), internal thread for E72 filter, filter mount does not rotate |
| Length to bayonet mount | approx. 151 / 232 mm (without / with lens hood) |
| Largest diameter | approx. 88 / 96,6 mm (without / with lens hood) |
| Weight | approx. 1150 / 1300 g (without / with central shutter) |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options

Leica APO-Tele-Elmar-S 180mm f/3.5
Sale price200.200.000₫