




Leica APO-Summicron-M 35 f/2 ASPH.
Write some content that will appear in a modal
Write some content that will appear in a modal
| Angle of view (diagonal, horizontal, vertical) | 62.5°/53.6°/37.2° (for 35mm format) |
| Number of aspherical surfaces | 4 |
| Number of lenses/groups | 10/5 |
| Focal length | 35mm |
| Position of entrance pupil | 13.8mm (related to the first lens surface in light direction) |
| Focusing range | 0.3m to infinity |
| Distance setting | |
| Scales | Combined meter/feet graduation |
| Smallest object field | 135 × 203mm (for 35mm format) |
| Largest reproduction ratio | 1:5.6 |
| Aperture | 11 iris blades |
| Setting/Function | With click-stops, half values available, manual diaphragm |
| Lowest value | 16 |
| Bayonet | Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models |
| Filter mount | Inner thread for E39 screw-mount filters, non-rotating |
| Lens hood | Screw-on, metal shade |
| Finish | Black anodized |
| Scope of Delivery | Lens, metal lens hood, metal front lens cap, thread protection ring, rear cap, Leica leather lens case |
| Dimension and weight: | |
| Length | 40.9mm without hood, 49.3mm with hood |
| Largest diameter | 43mm without hood |
| Weight | 320 grams |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options





Leica APO-Summicron-M 35 f/2 ASPH.
Sale price276.980.000₫