
Leica APO-Macro-Summarit-S 120mm f/2.5 CS
Write some content that will appear in a modal
Write some content that will appear in a modal
| Image angle | approx. 25° / 21° / 24° (diagonal, horizontal, vertical), corresponds to approx. 96 mm focal length in 35 mm format |
| Optical design | |
| Number of lenses / groups | 9 / 7 |
| Position of entrance pupil | 11,4 mm |
| Focusing range | 0,57 m to infinity |
| Scales | Combined meter/feet graduation |
| Smallest object field | 64 mm × 95 mm |
| Largest reproduction ratio | 1 : 2,1 |
| Aperture | |
| Setting / Function | Electronically controlled diaphragm, set using setting/selection dial on camera, including half values |
| Lowest value | 22 |
| Central shutter | Built-in shutter mechanism range: 125 secs to 1/1000th of a sec Flash sync at all speeds |
| Bayonet | Leica S bayonet |
| Filter mount / Lens hood | External bayonet for lens hood (included), internal thread for E72 filter, filter mount does not rotate |
| Length to bayonet mount | approx. 128 / 202 mm (without / with lens hood) |
| Largest diameter | approx. 91 / 103 mm (without / with lens hood) |
| Weight | approx. 1135 / 1205 g (without / with central shutter) |
Title
Title
Share some content to your customers about your products.
Title
Share some content to your customers about your products.
Choose options

Leica APO-Macro-Summarit-S 120mm f/2.5 CS
Sale price239.800.000₫